<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Correction or More?</title>
	<atom:link href="http://www.alhambrainvestments.com/correction-or-more/feed/" rel="self" type="application/rss+xml" />
	<link>http://alhambrainvestments.com/correction-or-more/</link>
	<description>Independence is its own reward</description>
	<pubDate>Tue, 07 Feb 2012 22:01:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Views and News for Tuesday &#124; Finance HM - Finance and Forex News</title>
		<link>http://alhambrainvestments.com/correction-or-more/#comment-1725</link>
		<dc:creator>Views and News for Tuesday &#124; Finance HM - Finance and Forex News</dc:creator>
		<pubDate>Thu, 30 Sep 2010 02:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://alhambrainvestments.com/?p=5558#comment-1725</guid>
		<description>[...] Markets overreacting to issues in Europe and China and overlooking economic [...]</description>
		<content:encoded><![CDATA[<p>[...] Markets overreacting to issues in Europe and China and overlooking economic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avery Zelaya</title>
		<link>http://alhambrainvestments.com/correction-or-more/#comment-473</link>
		<dc:creator>Avery Zelaya</dc:creator>
		<pubDate>Sun, 21 Feb 2010 19:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://alhambrainvestments.com/?p=5558#comment-473</guid>
		<description>Thanks for another fab article - I</description>
		<content:encoded><![CDATA[<p>Thanks for another fab article - I</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Y. Calhoun, III</title>
		<link>http://alhambrainvestments.com/correction-or-more/#comment-431</link>
		<dc:creator>Joseph Y. Calhoun, III</dc:creator>
		<pubDate>Wed, 10 Feb 2010 20:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://alhambrainvestments.com/?p=5558#comment-431</guid>
		<description>Rantly: You'll notice that I haven't said anything about the duration of the expansion I expect. I have a lot of the same concerns as you concerning the durability of any recovery. Having said that, I think you have to wait to see how policy changes. Personally, I think we have to embrace the rebalancing of the global economy. The US has a place in the big scheme of things but it isn't on the consumption side. Our days as consumer of last resort are over. We should be changing policy to shift the tax burden to consumption and away from capital and income. We can't restore the status quo and we shouldn't be trying.</description>
		<content:encoded><![CDATA[<p>Rantly: You&#8217;ll notice that I haven&#8217;t said anything about the duration of the expansion I expect. I have a lot of the same concerns as you concerning the durability of any recovery. Having said that, I think you have to wait to see how policy changes. Personally, I think we have to embrace the rebalancing of the global economy. The US has a place in the big scheme of things but it isn&#8217;t on the consumption side. Our days as consumer of last resort are over. We should be changing policy to shift the tax burden to consumption and away from capital and income. We can&#8217;t restore the status quo and we shouldn&#8217;t be trying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rantly McTirade</title>
		<link>http://alhambrainvestments.com/correction-or-more/#comment-430</link>
		<dc:creator>Rantly McTirade</dc:creator>
		<pubDate>Wed, 10 Feb 2010 20:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://alhambrainvestments.com/?p=5558#comment-430</guid>
		<description>I was speaking in an economic forecasting context(generally not so useful), not a portfolio management one; the correlation is often uncertain.
 The US has been in relative decline for 40 years; completely normal given the massive relative advantage it had @ the end of WW2. Trying to avoid or reverse that inevitability, instead of intelligently dealing with it, has brought unnecessary travails.
 On ISM again, it typically has been a good directional indicator for the US economy, though again the magnitude of change has had a clearly looser link. This is because the manufacturing sector has been the 'swing' factor in the US economy for decades as the service sector has generally ploughed ahead at a very steady pace with minimal swing in pace in either direction. However in the current cycle, we've had a what looks to be permanent elimination of service sector activity, notably in a) financial services(I'll skip detail; its obvious) and b) retail(again, we've had a huge drop in retailing with multiple small-medium chains closing completely-as well as lots of individual stores- and store closures by nearly all major retailers as well. This has left a ton of excess capacity out there, primarily in retail and office(for financials) space and in unemployed people; I think one big reason the 'reemployment' process has been so hard is that retailing was the 'fallback' job source for those who lost jobs in previous recessions, especially the last couple. This overhang is going to be a drag on economic upside for some time; ISM services has seen a much less vibrant sequential rebound so far than the manf. one-since services is a good 4-5x bigger than manf., I wonder why the financial media hasn't pointed this out more(sarcasm drips). And since manf. remains in a very long term trend of shrinking employment, even a semirenaissance in US manf-which I think has a good shot of occuring in the coming decade-will not provide a significant job boost. To use a wrestling analogy, a NCAA champ @125 lb probably can 'fireman carry' , at least for a while, a quality 150 lb class wrestler;whether he can do it to a Sumo champ who's  flat on top of him is different.</description>
		<content:encoded><![CDATA[<p>I was speaking in an economic forecasting context(generally not so useful), not a portfolio management one; the correlation is often uncertain.<br />
 The US has been in relative decline for 40 years; completely normal given the massive relative advantage it had @ the end of WW2. Trying to avoid or reverse that inevitability, instead of intelligently dealing with it, has brought unnecessary travails.<br />
 On ISM again, it typically has been a good directional indicator for the US economy, though again the magnitude of change has had a clearly looser link. This is because the manufacturing sector has been the &#8217;swing&#8217; factor in the US economy for decades as the service sector has generally ploughed ahead at a very steady pace with minimal swing in pace in either direction. However in the current cycle, we&#8217;ve had a what looks to be permanent elimination of service sector activity, notably in a) financial services(I&#8217;ll skip detail; its obvious) and b) retail(again, we&#8217;ve had a huge drop in retailing with multiple small-medium chains closing completely-as well as lots of individual stores- and store closures by nearly all major retailers as well. This has left a ton of excess capacity out there, primarily in retail and office(for financials) space and in unemployed people; I think one big reason the &#8216;reemployment&#8217; process has been so hard is that retailing was the &#8216;fallback&#8217; job source for those who lost jobs in previous recessions, especially the last couple. This overhang is going to be a drag on economic upside for some time; ISM services has seen a much less vibrant sequential rebound so far than the manf. one-since services is a good 4-5x bigger than manf., I wonder why the financial media hasn&#8217;t pointed this out more(sarcasm drips). And since manf. remains in a very long term trend of shrinking employment, even a semirenaissance in US manf-which I think has a good shot of occuring in the coming decade-will not provide a significant job boost. To use a wrestling analogy, a NCAA champ @125 lb probably can &#8216;fireman carry&#8217; , at least for a while, a quality 150 lb class wrestler;whether he can do it to a Sumo champ who&#8217;s  flat on top of him is different.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Y. Calhoun, III</title>
		<link>http://alhambrainvestments.com/correction-or-more/#comment-429</link>
		<dc:creator>Joseph Y. Calhoun, III</dc:creator>
		<pubDate>Wed, 10 Feb 2010 13:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://alhambrainvestments.com/?p=5558#comment-429</guid>
		<description>alex: Look at forward looking indicators such as the ISM or the Treasury curve or credit spreads. Look at corporate profits, particularly of the financial companies which benefit enormously from the steep yield curve. There are plenty of positive indications out there if you are willing to consider them. Your comment is similar to ones I've noted on other sites such as the Big Picture, Barry Ritholz' site. It almost seems as if some are so wedded to the US in decline scenario that they become almost irate at anyone who dares to challenge their view. That's a dangerous attitude for an investor. You have to remain open to the possibility that things are not as you perceive them to be. I certainly am.</description>
		<content:encoded><![CDATA[<p>alex: Look at forward looking indicators such as the ISM or the Treasury curve or credit spreads. Look at corporate profits, particularly of the financial companies which benefit enormously from the steep yield curve. There are plenty of positive indications out there if you are willing to consider them. Your comment is similar to ones I&#8217;ve noted on other sites such as the Big Picture, Barry Ritholz&#8217; site. It almost seems as if some are so wedded to the US in decline scenario that they become almost irate at anyone who dares to challenge their view. That&#8217;s a dangerous attitude for an investor. You have to remain open to the possibility that things are not as you perceive them to be. I certainly am.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

